The AI Assistant has access to a set of CRM tools that allow it to read data and take actions on your behalf. This page lists all available tools, their capabilities, and required permissions.
How Tools Work
When you ask the AI a question or request an action, it automatically decides which tools to call. You don’t need to specify tool names — just describe what you want in natural language. The AI may call multiple tools in a single conversation turn, gathering data from one tool before using another.
All tool executions respect your Data Access settings and role-based permissions. If a data category is disabled or your role doesn’t have access, the tool will return a permission error and the AI will inform you.
Contact Tools
Requires CRM Data access to be enabled.
| Tool | Type | Description |
|---|---|---|
| Search Contacts | Read | Search contacts by name, email, tag, list, or email status. Returns up to 50 results. |
| Get Contact Details | Read | Get full details of a specific contact including custom fields, tags, lists, and recent activities. |
| Create Contact | Write | Create a new contact. Requires an email address. Checks for duplicates. |
| Update Contact | Write | Update a contact’s fields: name, phone, email status, location, source. |
| Add Tags | Write | Add one or more tags to a contact. Creates tags automatically if they don’t exist. |
| Remove Tags | Write | Remove one or more tags from a contact. |
| Add to List | Write | Add a contact to one or more lists. Creates lists automatically if they don’t exist. |
| Add Note | Write | Add a note to a contact’s activity timeline. |
Deal Tools
Requires CRM Data access to be enabled. Sales reps can only view and modify their own deals.
| Tool | Type | Description |
|---|---|---|
| Search Deals | Read | Search deals by title, status (open/won/lost), pipeline, or associated contact. |
| Get Deal Details | Read | Get full details of a deal including pipeline, stage, contact, and value. |
| Create Deal | Write | Create a new deal in a specific pipeline. Automatically places it in the first stage if no stage is specified. |
| Update Deal | Write | Update a deal’s title, value, priority, status, expected close date, or loss reason. |
| Move Deal Stage | Write | Move a deal to a different stage within its pipeline. Optionally updates win probability to match the new stage. |
| List Pipelines | Read | List all sales pipelines and their stages with IDs, names, and win probabilities. |
Task Tools
Requires CRM Data access to be enabled. Sales reps can only view and modify tasks assigned to them.
| Tool | Type | Description |
|---|---|---|
| List Tasks | Read | List tasks with filters for status (pending/completed/overdue), assignee, entity, and priority. |
| Create Task | Write | Create a task with title, type (to-do/call/meeting/follow-up), priority, due date, and optional contact or deal association. |
| Update Task | Write | Update a task’s title, description, priority, due date, or assignee. |
| Complete Task | Write | Mark a task as completed. |
Email Tools
Requires Conversation Data access to be enabled.
| Tool | Type | Description |
|---|---|---|
| Get Email History | Read | Get email tracking data for a contact: sent/opened/clicked status, dates, and subjects. |
| Get Email Thread | Read | Get the full email conversation thread with a contact: subject, body (text), direction, and dates. Up to 30 emails. |
| Draft Email | Write | Generate a draft email for a contact using AI. Considers the email thread, business context, and specified tone. Returns a draft only — does not send. |
Campaign Tools
Requires Campaign Data access to be enabled. Only accessible to users with CRM Manager access or above.
| Tool | Type | Description |
|---|---|---|
| List Campaigns | Read | List campaigns with optional status and type filters. Returns name, type, status, and analytics (sent/open/click counts). |
| Get Campaign Details | Read | Get full details and analytics for a specific campaign. |
Automation Tools
Requires CRM Data access to be enabled. Only accessible to users with CRM Manager access or above.
| Tool | Type | Description |
|---|---|---|
| List Automations | Read | List automations with optional status filter (active/inactive/draft). |
| Toggle Automation | Write | Enable or disable an automation. Active automations become draft and vice versa. |
Analytics Tools
Requires CRM Data access to be enabled.
| Tool | Type | Description |
|---|---|---|
| Dashboard Stats | Read | Get high-level CRM statistics: total contacts, open/won/lost deals, pipeline value, pending and overdue tasks, active campaigns. |
| Pipeline Summary | Read | Get a breakdown of deals by pipeline stage with counts and total values per stage. |
Support Tools
Requires Support Data access to be enabled and the Support module to be active. Support Agents only see tickets assigned to them (or unassigned); Support Managers and above see all tickets.
| Tool | Type | Description |
|---|---|---|
| Search Tickets | Read | Search support tickets by keyword, status (open/pending/resolved/closed), priority, assigned agent, mailbox, or contact. Can filter to unassigned tickets. |
| Get Ticket Details | Read | Get full details of a ticket including the customer, assigned agent, and the recent conversation history (replies and internal notes). |
| Reply to Ticket | Write | Add a reply to a ticket — either a customer-visible reply (emailed to the customer) or a team-only internal note. |
| Update Ticket | Write | Change a ticket’s status, priority, title, or assigned agent. |
| List Mailboxes | Read | List the support mailboxes (channels) configured on the site. |
Booking Tools
Requires Booking Data access to be enabled and the Booking module to be active. Booking Agents only see bookings on their own calendars; Booking Managers and above see all bookings.
| Tool | Type | Description |
|---|---|---|
| Search Bookings | Read | Search bookings by status, calendar, event type, contact, or date range. |
| Get Booking Details | Read | Get full details of a booking including the event type, calendar, time slot, and attendee. |
| List Booking Events | Read | List the bookable event types with duration and location settings. |
| List Calendars | Read | List booking calendars and their hosts. |
| Cancel Booking | Write | Cancel a booking. The attendee is notified according to the event’s notification settings. |
Permission Matrix
The following table shows which tools are available to each CRM role:
| Tool Category | Administrator | CRM Manager | Sales Manager | Sales Rep |
|---|---|---|---|---|
| Contact Tools | ✓ All contacts | ✓ All contacts | ✓ All contacts | ✓ All contacts |
| Deal Tools | ✓ All deals | ✓ All deals | ✓ All deals | ✓ Own deals only |
| Task Tools | ✓ All tasks | ✓ All tasks | ✓ All tasks | ✓ Own tasks only |
| Email Tools | ✓ | ✓ | ✓ | ✓ |
| Campaign Tools | ✓ | ✓ | ✗ | ✗ |
| Automation Tools | ✓ | ✓ | ✗ | ✗ |
| Support Tools | ✓ All tickets | ✓ All tickets | ✗ | ✗ |
| Booking Tools | ✓ All bookings | ✓ All bookings | ✗ | ✗ |
| Analytics Tools | ✓ All data | ✓ All data | ✓ All data | ✓ Scoped to own data |
Support and Booking roles: users with the Support Manager or Support Agent role can use the Support tools (agents are scoped to tickets assigned to them or unassigned), and users with the Booking Manager or Booking Agent role can use the Booking tools (agents are scoped to bookings on their own calendars). As with all tools, the matching Data Access toggle must be enabled in the AI Assistant settings.