$150 /Annual
Ideal for individuals running a single site with dependable general support.
This Plan includes:
- License for 1 website
- Advanced CRM features, pipelines, automation, and reporting features
- General Support
Simple CRM pricing that grows with you—choose what fits your needs when ready.
$150 /Annual
Ideal for individuals running a single site with dependable general support.
$300 /Annual
Built for growing teams managing up to 5 sites with premium support.
$300 /Annual
For agencies and large teams running up to 50 sites, with priority support.
Try DoubleScale risk-free! If you're not completely satisfied within the first 30 days, we'll give you a full refund—no questions asked. Your satisfaction is our priority.
|
Basic
Get Started
|
Pro
Get Started
|
Enterprise
Get Started
|
|
|---|---|---|---|
| Contacts | |||
| Add contacts | |||
| Import contacts from different sources | |||
| Export contacts | |||
| Lists and tags | |||
| Custom fields | |||
| Listing contacts with filters | |||
| Listing contacts with advanced filters | |||
| 360 degree view of contacts | |||
| Adding notes to contacts | |||
| Send individual SMS to contacts | |||
| Emails | |||
| Email campaigns | |||
| Basic filter for recipients | |||
| Advanced filter for recipients | |||
| Advanced Email builder with basic blocks | |||
| Advanced blocks for the email builder and styling for buttons | |||
| Conditional content blocks for the email builder | |||
| View cmail campaign reports | |||
| Send individual emails to contacts | |||
| Send email action in automation | |||
| Bounce handling | |||
| SMS | |||
| SMS campaigns & reports | |||
| Send individual SMS to contacts | |||
| Send SMS action in automation | |||
| Pipelines | |||
| Create, edit or delete pipelines | |||
| Create, edit or delete deals | |||
| Create, edit or delete deal stages | |||
| Filter deals by pipeline, stage, status, etc. | |||
| create, edit or delete deal activities | |||
| View deal reports | |||
| View pipeline reports | |||
| Custom fields for deals | |||
| Forms | |||
| Quill forms integration and automation | |||
| WP forms integration and automation | |||
| Fluent forms integration and automation | |||
| Gravity forms integration and automation | |||
| Ninja forms integration and automation | |||
| Contact form 7 integration and automation | |||
| Elementor forms integration and automation | |||
| Met forms integration and automation | |||
| Formidable forms integration and automation | |||
| Forminator forms integration and automation | |||
| Automations | |||
| Create, edit or delete automations | |||
| Create, edit or delete automation steps | |||
| WordPress native triggers | |||
| Woocommerce triggers and actions | |||
| LearnDash triggers | |||
| Easy Digital Downloads triggers | |||
| Incoming webhooks triggers | |||
| Outgoing webhooks triggers | |||
| SMS triggers and actions | |||
| Conditions and nested conditions | |||
| View automation reports | |||
| Reports | |||
| Contact reports | |||
| Email campaign reports | |||
| SMS campaign reports | |||
| Deal reports | |||
| Sales Reps reports | |||
| Pipeline reports | |||
| Abandoned cart reports | |||
| Automation reports | |||
| Misc | |||
| Link triggers | |||
| User roles | |||
| Mobile app(coming soon) | |||
| Whitelabeling(coming soon) | |||
DoubleScale lets you explore how easy it is to manage and grow with one intuitive system, built to keep everything connected and effortless.
Get Started With Us